Shopping Cart
0
Buy 1
25% Off
Buy 2
30% Off
Buy 3
35% Off
Buy 4+
40% Off
[add_to_clothes2425] [add_to_women] [add_to_kids]

Jerseys, Shirts

Men

SIZE COMPRIMENTO (CM) Weight (KG) Height (CM) Weight (CM)
S-P 69-71 53-55 162-170 50-62
M-M 71-73 55-57 170-176 62-78
L-G 73-75 57-58 176-182 78-83
XL-GG 75-78 58-60 182-190 83-90
XXL-GGG 78-81 60-62 190-195 90-97
3XL-GGGG 81-83 62-64 192-197 97-104
4XL-GGGGG 83-85 64-65 197-1200 104-110

Women

SIZE COMPRIMENTO (CM) WIDTH (CM) HEIGHT (CM)
S-P 61-63 40-41 150-160
M-M 63-66 41-44 160-165
L-G 66-69 44-47 165-170
XL-GG 69-71 47-50 170-175
XXL-GGG 71-73 50-53 175-180

Kids

SIZE HEIGHT AGE COMPRIMENTO(CM) WIDTH (CM) WAIST (CM)
16 95-105 3-4 44 35 20-37
18 105-115 4-5 47 37 21-39
20 115-125 5-6 50 39 22-41
22 125-135 6-7 53 41 23-42
24 135-145 8-9 56 43 24-44
26 145-155 10-11 59 45 25-47
28 155-165 12-13 62 47 26-50

Shorts

SIZE HIP (CM) WAIST (CM) LENGTH (CM) HEIGHT (CM) WEIGHT (KG)
S 56 CM 32 CM 48 CM 160-170 CM 55-60 GK
M 58 CM 33.5 CM 50 CM 165-175 CM 60-65 GK
L 60 CM 35 CM 52 CM 175-180 CM 65-70 GK
XL 62 CM 35.5 CM 54 CM 180-185 CM 70-75 GK
XXL 64 CM 38 CM 56 CM 185-190 CM 75-80 GK

Tracksuits

Pants

SIZE HIP (CM) WAIST (CM) LENGTH (CM) HEIGHT (CM) WEIGHT (KG)
S 53 CM 32 CM 97 CM 160-170 CM 55-60 KG
M 55 CM 33.5 CM 99 CM 165-175 CM 60-65 KG
L 57 CM 35 CM 101 CM 175-180 CM 65-70 KG
XL 59 CM 35.5 CM 103 CM 180-185 CM 70-75 KG
XXL 61 CM 38 CM 105 CM 185-190 CM 75-80 KG

Shirt

SIZE LENGTH BUST Height (CM) Weight
S-P 69 100 155-170 55-65
M-M 71 104 165-175 60-75
L-G 73 108 170-185 70-85
XL-GG 75 112 180-195 80-100
XXL-GGG 77 116 195-210 95-115

Jackets/Coats

Size 1/2Chest Length Weight(kg) Height(cm)
S 51 67 50-60 158-165
M 53 69 60-68 165-170
L 55 71 68-78 170-175
XL 57 73 78-88 175-180
XXL 59 75 88-98 180-185

Hoodie

Approximate size, Allow about +-2CM different (CM)
SIZE S M L XL
CHEST(1/2) 48 50 52 54
LENGTH 64 68 70 74
SUIT FOR 158-169 170-176 176-182 182-186

Shoes

Women

CM (CN, JP, Mondo) Inches US UK EU
21 8.27 4 1 34
22 8.66 5 2 35
22.5 8.86 6 3 36
23.5 9.25 7 4 37
24 9.45 8 5 38
25 9.84 9 6 39
25.5 10.04 10 7 40
26 10.24 11 8 41
26.5 10.43 12 9 42

Men

CM (CN, JP, Mondo) Inches US UK EU
25 9.84 6 5 39
25.5 10.04 7 6 40
26 10.24 8 7 41
26.5 10.43 9 8 42
27.5 10.83 10 9 43
28 11.02 11 10 44
29 11.42 12 11 45
30 11.81 13 12 46
31 12.2 14 13 47

NBA Jersey Men

SIZE LENGTH(CM) BUST (CM) SHOULDER (CM) Height (CM) Weight (KG)
S-P 61-63 40-41 150-160 160-170 CM 90-115 GK
M-M 63-66 41-44 160-165 168-175 CM 115-135 GK
L-G 66-69 44-47 165-170 172-180 CM 135-165 GK
XL-GG 69-71 47-50 170-175 178-185 CM 165-185 GK
XXL-GGG 71-73 50-53 175-180 183-200 CM 180-210 GK

Rugby Jersey Men

Size Height (cm) Chest 1/2 (cm) Length (cm)
S 165-170 50-52 67-69
M 170-175 52-54 68-70
L 175-180 54-56 70-72
XL 180-190 55-57 72-74
XXL 190-195 57-59 74-75
XXXL 195 above 59-61 75-76

NFL Jersey Men

Approximate size, Allow about +-2CM different (CM)
SIZE S M(40) L(44) XL(48) XXL(52) XXXL(56)
SHOULDER WIDTH 44 46 49 50 52 53
CHEST 100 108 116 122 132 138
LENGTH 77 78 81 82 83 85
SLEEVE 34 34 34 36 36 36
CUFF 18 19 20 20 21 21
SUIT FOR 168-173 173-178 178-183 183-188 188-195 195+
Free Delivery Over $XX
Scroll to Top

Shop By Category: